Recent Technical Analysis Signals for DCL - Domacom Australia Ltd
Date | Name | Type | % Chg |
---|---|---|---|
Narrow Range Bar | Range Contraction | -38.89% | |
Wide Bands | Range Expansion | -38.89% | |
Pocket Pivot | Bullish Swing Setup | -38.89% | |
Wide Bands | Range Expansion | -38.89% | |
Gapped Up | Strength | -38.89% | |
Narrow Range Bar | Range Contraction | -26.67% | |
Stochastic Reached Oversold | Weakness | -26.67% | |
Wide Bands | Range Expansion | -26.67% | |
Oversold Stochastic | Weakness | -26.67% | |
Narrow Range Bar | Range Contraction | -31.25% |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles