Recent Technical Analysis Signals for DUI - Diversified United Investment Limited
Date | Name | Type | % Chg |
---|---|---|---|
180 Bullish Setup | Bullish Swing Setup | 0.19% | |
Bollinger Band Squeeze | Range Contraction | 0.19% | |
Crossed Above 20 DMA | Bullish | 0.57% | |
Pocket Pivot | Bullish Swing Setup | 0.57% | |
Bollinger Band Squeeze | Range Contraction | 0.57% | |
Gapped Up | Strength | 0.57% | |
Bollinger Band Squeeze | Range Contraction | 0.76% | |
Fell Below 20 DMA | Bearish | 0.76% | |
MACD Bearish Signal Line Cross | Bearish | 0.76% | |
Bollinger Band Squeeze | Range Contraction | 0.76% |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles