Recent Technical Analysis Signals for SIQ - Smartgroup Corporation Ltd
Date | Name | Type | % Chg |
---|---|---|---|
Upper Bollinger Band Walk | Strength | -7.31% | |
BB Squeeze + Upper Band Touch | Range Contraction | -7.31% | |
Outside Day | Range Expansion | -7.31% | |
Gapped Up | Strength | -7.31% | |
Overbought Stochastic | Strength | -7.31% | |
Upper Bollinger Band Touch | Strength | -7.31% | |
Stochastic Sell Signal | Bearish | -8.71% | |
Bollinger Band Squeeze | Range Contraction | -8.71% | |
Narrow Range Bar | Range Contraction | -8.71% | |
Upper Bollinger Band Walk | Strength | -8.71% |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles