Recent Technical Analysis Signals for 1ST - 1st Group
Date | Name | Type | % Chg |
---|---|---|---|
Bearish Engulfing | Bearish | -27.27% | |
Jack-in-the-Box Bullish | Bullish Swing Setup | -27.27% | |
New 52 Week Closing High | Bullish | -33.33% | |
Expansion Breakout | Bullish Swing Setup | -33.33% | |
New 52 Week High | Strength | -33.33% | |
Narrow Range Bar | Range Contraction | -20.00% | |
Upper Bollinger Band Walk | Strength | -20.00% | |
New 52 Week Closing High | Bullish | -27.27% | |
Expansion Breakout | Bullish Swing Setup | -27.27% | |
Narrow Range Bar | Range Contraction | -27.27% |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles