Recent IPOs
Symbol | Name | Close | % Change | % from NH | Volume | Vol Surge | Days Old | |
---|---|---|---|---|---|---|---|---|
TVN | TVSN Ltd | 0.083 | 0.00% | 4.60% | 95,000 | 1.00 | 1 | |
HTM | High-Tech Metals Limited | 0.210 | 3.96% | 8.70% | 27,588 | 0.42 | 3 | |
ADC | ACDC Metais Ltd | 0.180 | 0.00% | 12.20% | 23,420 | 0.17 | 8 | |
MFOA | Milford Australian Absolute Growth Fund | 10.260 | 0.00% | 0.10% | 98 | 0.04 | 8 | |
DYM | Dynamic Metals Limited | 0.200 | 8.11% | 0.00% | 230,047 | 1.20 | 9 | |
ACE | Acusensus Limited | 3.600 | 0.28% | 10.00% | 5,560 | 0.37 | 10 | |
GHY | Gold Hydrogen Limited | 0.590 | -1.67% | 11.28% | 182,312 | 0.24 | 10 | |
VHM | VHM Limited | 1.030 | -0.96% | 17.27% | 158,184 | 0.25 | 14 | |
SOC | Sovereign Gold Company Limited | 0.300 | 0.00% | 15.49% | 59,520 | 0.51 | 21 | |
H2G | Greenhy2 Limited | 0.029 | -9.38% | 35.56% | 739,924 | 3.66 | 22 | |
ATOM | Global X Uranium ETF | 10.630 | -0.65% | 1.39% | 801 | 0.19 | 30 | |
RVT | Richmond Vanadium Technology Limited | 0.280 | 1.82% | 22.22% | 102,439 | 0.65 | 30 | |
CTN | Catalina Resources Ltd | 0.009 | 0.00% | 10.00% | 3,446,941 | 2.64 | 31 | |
ISLM | Hejaz Equities Fund | 0.920 | -0.54% | 2.65% | 530,005 | 5.78 | 32 | |
PAT | Patriot Lithium Limited | 0.315 | 1.61% | 28.41% | 523,288 | 1.16 | 32 | |
HYT | Hyterra Ltd | 0.018 | -5.26% | 33.33% | 706,675 | 0.52 | 33 | |
PMT | Patriot Battery Metals Inc. | 1.380 | -2.82% | 26.60% | 6,613,122 | 2.25 | 34 | |
PVT | Pivotal Metals Limited | 0.040 | 5.26% | 20.00% | 107,219 | 0.49 | 34 | |
UNT | Unith Ltd | 0.031 | -3.13% | 8.82% | 3,196,479 | 4.65 | 34 | |
ETR | Entyr Limited | 0.023 | 27.78% | 0.00% | 5,921,890 | 5.27 | 35 | |
EVG | Evion Group NL | 0.064 | 1.59% | 32.63% | 329,546 | 0.73 | 37 | |
THL | Tourism Holdings Limited | 3.550 | 2.01% | 0.56% | 102,635 | 1.06 | 37 | |
RGN | Region Group | 2.710 | -1.45% | 8.14% | 2,163,318 | 0.80 | 41 | |
L1M | Lightning Minerals Ltd | 0.190 | -5.00% | 24.00% | 338,331 | 0.65 | 45 | |
HLI | Helia Group Limited | 2.840 | -0.35% | 3.07% | 488,215 | 0.69 | 46 | |
BUS | Bubalus Resources Limited | 0.195 | 0.00% | 22.00% | 66,561 | 0.57 | 51 | |
CRD | Conrad Asia Energy Ltd | 1.250 | 0.00% | 15.82% | 41,100 | 0.62 | 53 | |
CBH | Coolabah Metals Limited | 0.086 | -9.47% | 49.41% | 111,180 | 2.32 | 57 | |
BGE | Bridge SaaS Limited | 0.070 | 0.00% | 62.16% | 91 | 0.00 | 59 | |
OMA | Omega Oil & Gas Limited | 0.215 | -6.52% | 6.52% | 79,921 | 0.37 | 60 | |
BSN | Basin Energy Limited | 0.160 | 0.00% | 20.00% | 31,981 | 0.24 | 68 | |
CMG | Critical Minerals Group Ltd | 0.210 | 0.00% | 35.38% | 10,000 | 0.19 | 71 | |
LGI | LGI Limited | 2.260 | 0.00% | 3.83% | 26,788 | 0.93 | 79 | |
1CG | One Click Group Ltd. | 0.013 | 8.33% | 48.00% | 152,987 | 0.27 | 82 | |
A11 | Atlantic Lithium Limited | 0.700 | 1.45% | 29.65% | 148,311 | 0.40 | 86 | |
T92 | Terra Uranium Ltd | 0.455 | 1.11% | 9.00% | 425,111 | 2.53 | 95 | |
HRE | Heavy Rare Earths Limited | 0.130 | -1.52% | 53.57% | 766 | 0.01 | 97 | |
SUM | Summit Minerals Limited | 0.145 | 0.00% | 36.96% | 35,000 | 0.21 | 115 | |
SRX | Sierra Rutile Holdings Limited | 0.210 | -6.67% | 51.16% | 1,433,424 | 0.62 | 126 |
Recent signals
Date | Stock | Signal | Type | |
---|---|---|---|---|
Jan 27 | 1CG | Narrow Range Bar | Range Contraction | |
Jan 27 | 1CG | Calm After Storm | Range Contraction | |
Jan 27 | 1CG | Crossed Above 50 DMA | Bullish | |
Jan 27 | ADC | Hot IPO Pullback | Bullish Swing Setup | |
Jan 27 | ADC | Narrow Range Bar | Range Contraction | |
Jan 27 | ATOM | Stochastic Sell Signal | Bearish | |
Jan 27 | ATOM | Narrow Range Bar | Range Contraction | |
Jan 27 | BGE | Lower Bollinger Band Walk | Weakness | |
Jan 27 | BGE | Calm After Storm | Range Contraction | |
Jan 27 | BGE | Narrow Range Bar | Range Contraction | |
Jan 27 | BSN | Stochastic Reached Overbought | Strength | |
Jan 27 | BSN | MACD Bullish Centerline Cross | Bullish | |
Jan 27 | BSN | Narrow Range Bar | Range Contraction | |
Jan 27 | BUS | Narrow Range Bar | Range Contraction | |
Jan 27 | BUS | Calm After Storm | Range Contraction | |
Jan 27 | CMG | Narrow Range Bar | Range Contraction | |
Jan 27 | CRD | Doji - Bullish? | Reversal | |
Jan 27 | CRD | Lizard Bullish | Bullish Day Trade Setup | |
Jan 27 | CRD | New 52 Week Low | Weakness | |
Jan 27 | CRD | Hammer Candlestick | Bullish | |
Jan 27 | CTN | Wide Range Bar | Range Expansion | |
Jan 27 | ETR | New 52 Week Closing High | Bullish | |
Jan 27 | ETR | Pocket Pivot | Bullish Swing Setup | |
Jan 27 | ETR | Wide Range Bar | Range Expansion | |
Jan 27 | ETR | Volume Surge | Other | |
Jan 27 | ETR | New 52 Week High | Strength | |
Jan 27 | GHY | Hot IPO Pullback | Bullish Swing Setup | |
Jan 27 | H2G | New 52 Week Low | Weakness | |
Jan 27 | H2G | Volume Surge | Other | |
Jan 27 | H2G | Hot IPO Pullback | Bullish Swing Setup | |
Jan 27 | H2G | New 52 Week Closing Low | Bearish | |
Jan 27 | HLI | Stochastic Reached Overbought | Strength | |
Jan 27 | HRE | Narrow Range Bar | Range Contraction | |
Jan 27 | HTM | Hot IPO Pullback | Bullish Swing Setup | |
Jan 27 | HYT | Fell Below 20 DMA | Bearish | |
Jan 27 | ISLM | Volume Surge | Other | |
Jan 27 | MFOA | Narrow Range Bar | Range Contraction | |
Jan 27 | OMA | NR7 | Range Contraction | |
Jan 27 | OMA | Calm After Storm | Range Contraction | |
Jan 27 | OMA | Stochastic Sell Signal | Bearish | |
Jan 27 | OMA | Narrow Range Bar | Range Contraction | |
Jan 27 | PAT | Shooting Star Candlestick | Bearish | |
Jan 27 | PAT | Lizard Bearish | Bearish Day Trade Setup | |
Jan 27 | PAT | Pocket Pivot | Bullish Swing Setup | |
Jan 27 | PMT | Stochastic Sell Signal | Bearish | |
Jan 27 | PMT | Upper Bollinger Band Walk | Strength | |
Jan 27 | PMT | Calm After Storm | Range Contraction | |
Jan 27 | PVT | Stochastic Buy Signal | Bullish | |
Jan 27 | RGN | Stochastic Sell Signal | Bearish | |
Jan 27 | RVT | Upper Bollinger Band Walk | Strength | |
Jan 27 | RVT | Hot IPO Pullback | Bullish Swing Setup | |
Jan 27 | RVT | Narrow Range Bar | Range Contraction | |
Jan 27 | SOC | Stochastic Buy Signal | Bullish | |
Jan 27 | SOC | Narrow Range Bar | Range Contraction | |
Jan 27 | SRX | Fell Below 20 DMA | Bearish | |
Jan 27 | SRX | Fell Below 50 DMA | Bearish | |
Jan 27 | SRX | MACD Bearish Signal Line Cross | Bearish | |
Jan 27 | SRX | 180 Bearish Setup | Bearish Swing Setup | |
Jan 27 | SUM | Stochastic Buy Signal | Bullish | |
Jan 27 | SUM | Narrow Range Bar | Range Contraction | |
Jan 27 | T92 | Parabolic Rise | Strength | |
Jan 27 | T92 | Pocket Pivot | Bullish Swing Setup | |
Jan 27 | T92 | New 52 Week High | Strength | |
Jan 27 | T92 | Wide Range Bar | Range Expansion | |
Jan 27 | T92 | New 52 Week Closing High | Bullish | |
Jan 27 | T92 | Upper Bollinger Band Walk | Strength | |
Jan 27 | T92 | Expansion Breakout | Bullish Swing Setup | |
Jan 27 | THL | Pocket Pivot | Bullish Swing Setup | |
Jan 27 | THL | New 52 Week High | Strength | |
Jan 27 | THL | New 52 Week Closing High | Bullish | |
Jan 27 | UNT | Volume Surge | Other | |
Jan 27 | UNT | Upper Bollinger Band Walk | Strength | |
Jan 27 | UNT | Calm After Storm | Range Contraction | |
Jan 27 | UNT | Wide Range Bar | Range Expansion | |
Jan 27 | VHM | Narrow Range Bar | Range Contraction |
From the Blog
Featured Articles