Trend Table for EQS - Equity Story Group Ltd
Current Trend Strength: Weak or Absent
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Nov 15 | F | Weak or Absent | N/A | Down | Down | -33.33% |
Nov 14 | D | Weak or Absent | N/A | Down | Up | -40.91% |
Nov 13 | D | Weak or Absent | N/A | Down | Up | -40.91% |
Nov 6 | D | Weak or Absent | N/A | Flat | Up | -42.22% |
Nov 3 | F | Weak or Absent | N/A | Down | Down | -35.00% |
Nov 2 | F | Weak or Absent | N/A | Down | Down | -35.00% |
Nov 1 | F | Weak or Absent | N/A | Down | Down | -35.00% |
Oct 27 | F | Weak or Absent | N/A | Down | Down | -33.33% |
Oct 25 | B | Weak or Absent | N/A | Down | Down | -35.00% |
Oct 24 | B | Weak or Absent | N/A | Down | Down | -35.00% |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles