Recent Technical Analysis Signals for GWR - GWR Group Ltd
Date | Name | Type | % Chg |
---|---|---|---|
Bollinger Band Squeeze | Range Contraction | -3.49% | |
Gapped Down | Weakness | -3.49% | |
Bullish Engulfing | Bullish | -5.68% | |
Bollinger Band Squeeze | Range Contraction | -5.68% | |
New Downtrend | Bearish | -2.35% | |
50 DMA Support | Bullish | -2.35% | |
Bollinger Band Squeeze | Range Contraction | -2.35% | |
BB Squeeze + Lower Band Touch | Range Contraction | -2.35% | |
BB Squeeze Started | Range Contraction | -2.35% | |
Gapped Down | Weakness | -2.35% |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles