Trend Table for HUB - Hub24 Ltd
Current Trend Strength: Strong
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Dec 28 | A | Weak or Absent | Up | Up | Up | 109.50% |
Dec 27 | A | Weak or Absent | Up | Up | Up | 114.81% |
Dec 22 | A | Weak or Absent | Up | Up | Up | 119.01% |
Dec 21 | A | Weak or Absent | Up | Up | Up | 118.07% |
Dec 20 | A | Weak or Absent | Up | Up | Up | 115.60% |
Dec 19 | A | Weak or Absent | Up | Up | Up | 118.07% |
Dec 18 | A | Weak or Absent | Up | Up | Up | 122.59% |
Dec 15 | A | Weak or Absent | Up | Up | Up | 122.20% |
Dec 14 | A | Weak or Absent | Up | Up | Up | 120.21% |
Dec 13 | A | Weak or Absent | Up | Up | Flat | 124.76% |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles