Recent Technical Analysis Signals for KAR - Karoon Gas Australia Limited
Date | Name | Type | % Chg |
---|---|---|---|
NR7-2 | Range Contraction | -15.99% | |
Narrow Range Bar | Range Contraction | -15.99% | |
Doji - Bullish? | Reversal | -15.99% | |
Down 3 Days in a Row | Weakness | -16.73% | |
Down 4 Days in a Row | Weakness | -16.73% | |
Fell Below 20 DMA | Bearish | -17.93% | |
Fell Below 50 DMA | Bearish | -17.93% | |
MACD Bearish Signal Line Cross | Bearish | -17.93% | |
Expansion Pivot Sell Setup | Bearish Swing Setup | -17.93% | |
Down 3 Days in a Row | Weakness | -17.93% |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles