Recent Technical Analysis Signals for PRU - Perseus Mining Limited
Date | Name | Type | % Chg |
---|---|---|---|
Upper Bollinger Band Walk | Strength | 11.38% | |
Overbought Stochastic | Strength | 11.38% | |
Down 3 Days in a Row | Weakness | 11.38% | |
Gapped Down | Weakness | 11.38% | |
Upper Bollinger Band Walk | Strength | 10.48% | |
Overbought Stochastic | Strength | 10.48% | |
Upper Bollinger Band Touch | Strength | 10.48% | |
Shooting Star Candlestick | Bearish | 10.02% | |
Lizard Bearish | Bearish Day Trade Setup | 10.02% | |
Doji - Bearish? | Reversal | 10.02% |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles