Recent Technical Analysis Signals for QAU - Betashares Gold Bullion
Date | Name | Type | % Chg |
---|---|---|---|
NR7 | Range Contraction | 10.92% | |
Inside Day | Range Contraction | 10.92% | |
Down 3 Days in a Row | Weakness | 11.14% | |
Gapped Down | Weakness | 11.14% | |
Fell Below 20 DMA | Bearish | 10.70% | |
MACD Bearish Signal Line Cross | Bearish | 10.70% | |
Multiple of Ten Bearish | Other | 10.70% | |
Gapped Down | Weakness | 10.70% | |
Gapped Down | Weakness | 8.95% | |
Pocket Pivot | Bullish Swing Setup | 7.67% |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles