Trend Table for QAU - Betashares Gold Bullion
Current Trend Strength: Weak or Absent
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Mar 25 | A | Strong | Up | Up | Flat | 22.14% |
Mar 22 | A | Strong | Up | Up | Flat | 22.07% |
Mar 21 | A | Strong | Up | Up | Up | 20.48% |
Mar 20 | A | Strong | Up | Up | Flat | 22.88% |
Mar 19 | A | Strong | Up | Up | Flat | 22.68% |
Mar 18 | A | Strong | Up | Up | Flat | 23.29% |
Mar 15 | A | Strong | Up | Up | Up | 22.47% |
Mar 14 | A | Strong | Up | Up | Up | 22.14% |
Mar 13 | A | Strong | Up | Up | Up | 22.81% |
Mar 12 | A | Strong | Up | Up | Up | 21.53% |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles