Recent Technical Analysis Signals for SLZ - Sultan Resources Ltd
Date | Name | Type | % Chg |
---|---|---|---|
Narrow Range Bar | Range Contraction | -12.50% | |
Wide Bands | Range Expansion | -12.50% | |
Gapped Up | Strength | -12.50% | |
Narrow Range Bar | Range Contraction | 16.67% | |
Wide Bands | Range Expansion | 16.67% | |
Fell Below 20 DMA | Bearish | 16.67% | |
Narrow Range Bar | Range Contraction | 16.67% | |
Wide Bands | Range Expansion | 16.67% | |
Gapped Down | Weakness | 16.67% | |
1,2,3 Retracement Bearish | Bearish Swing Setup | -12.50% |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles