Recent Technical Analysis Signals for TOY - Toys'R'Us Anz Limited
Date | Name | Type | % Chg |
---|---|---|---|
Lizard Bullish | Bullish Day Trade Setup | -21.74% | |
Bollinger Band Squeeze | Range Contraction | -21.74% | |
Doji - Bullish? | Reversal | -21.74% | |
BB Squeeze + Lower Band Touch | Range Contraction | -21.74% | |
Gapped Down | Weakness | -21.74% | |
Lower Bollinger Band Touch | Weakness | -21.74% | |
Hammer Candlestick | Bullish | -22.86% | |
Lizard Bullish | Bullish Day Trade Setup | -22.86% | |
Bollinger Band Squeeze | Range Contraction | -22.86% | |
Doji - Bullish? | Reversal | -22.86% |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles