Recent Technical Analysis Signals for TWD - Tamawood Limited
Date | Name | Type | % Chg |
---|---|---|---|
Gapped Up | Strength | 13.99% | |
180 Bearish Setup | Bearish Swing Setup | 14.92% | |
Bollinger Band Squeeze | Range Contraction | 14.92% | |
Narrow Range Bar | Range Contraction | 14.92% | |
Inside Day | Range Contraction | 14.92% | |
Oversold Stochastic | Weakness | 14.92% | |
Pocket Pivot | Bullish Swing Setup | 13.53% | |
Bollinger Band Squeeze | Range Contraction | 13.53% | |
BB Squeeze + Lower Band Touch | Range Contraction | 13.53% | |
BB Squeeze Started | Range Contraction | 13.53% |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles