Recent Technical Analysis Signals for ZEU - Zeus Resources Ltd
Date | Name | Type | % Chg |
---|---|---|---|
Stochastic Reached Oversold | Weakness | -12.50% | |
BB Squeeze + Upper Band Touch | Range Contraction | -12.50% | |
Outside Day | Range Expansion | -12.50% | |
Gapped Up | Strength | -12.50% | |
Upper Bollinger Band Touch | Strength | -12.50% | |
Oversold Stochastic | Weakness | -12.50% | |
New Uptrend | Bullish | -22.22% | |
Bollinger Band Squeeze | Range Contraction | -22.22% | |
Calm After Storm | Range Contraction | -22.22% | |
Narrow Range Bar | Range Contraction | -22.22% |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles