Stock Market Recap for
Index Trend Table
Index | % Chg | ADX | Long Term | Mid Term | Short Term | Signals | |
---|---|---|---|---|---|---|---|
ISO | -0.63% | Weak or Absent | Up | Flat | Flat | 50 DMA Support | |
IOZ | -0.88% | Weak or Absent | Up | Up | Up | Cup with Handle | |
ILC | -0.69% | Weak or Absent | Up | Up | Up | Cup with Handle, Upper Bollinger Band Walk |
Key Indicators
% of Stocks Above Their 50-Day Moving Averages*
* The market becomes oversold in the mid-to-low 20s. See more...Top 5 Technical Signals for the Day*
* Excluding range contraction signals.
Count | Alert | Type |
---|---|---|
143 | Pocket Pivot | Bullish Swing Setup |
132 | Upper Bollinger Band Walk | Strength |
120 | Fell Below 20 DMA | Bearish |
101 | Crossed Above 20 DMA | Bullish |
91 | Volume Surge | Other |
Unusually Active Signals for the Day
% Above Normal | Alert | Type |
---|---|---|
485 | Slingshot Bullish | Bullish Swing Setup |
56 | Upper Bollinger Band Walk | Strength |
53 | Bearish Engulfing | Bearish |
53 | Bullish Engulfing | Bullish |
53 | Jack-in-the-Box Bullish | Bullish Swing Setup |
Unusually Active Stocks
Stocks with the Most Bullish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move higher.
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
CDA | A | Codan Limited | 2.26% | 2.40 | Bollinger Band Squeeze, Bullish Engulfing, Crossed Above 20 DMA, Crossed Above 50 DMA, Pocket Pivot | |
IFT | C | Infratil Ltd. | 1.02% | 1.00 | Crossed Above 20 DMA, Crossed Above 50 DMA, Cup with Handle, NR7 |
Stocks with the Most Bearish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move lower.
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
XRO | A | Xero Fpo Nzx | -5.12% | 1.12 | Expansion Pivot Sell Setup, Fell Below 20 DMA, Fell Below 50 DMA, MACD Bearish Centerline Cross | |
CAR | A | Carsales.Com Ltd | -2.30% | 0.89 | Bearish Engulfing, Stochastic Sell Signal, Upper Bollinger Band Walk | |
COL | B | Coles Group Limited | -0.85% | 0.64 | Bearish Engulfing, Bollinger Band Squeeze, Cup with Handle, Expansion Pivot Sell Setup, Fell Below 50 DMA | |
QBE | A | QBE Insurance Gro... | -1.52% | 0.73 | 20 DMA Support, Bearish Engulfing, Bollinger Band Squeeze, Fell Below 50 DMA | |
ASX | A | ASX Ltd | -0.96% | 0.56 | 20 DMA Resistance, MACD Bearish Signal Line Cross | |
NCK | D | Nick Scali Limited | -3.31% | 0.88 | 180 Bearish Setup, Fell Below 20 DMA, Fell Below 50 DMA, Stochastic Reached Oversold | |
BRG | C | Breville Group Ltd | -2.82% | 1.94 | Fell Below 20 DMA, MACD Bearish Centerline Cross | |
DMP | D | Domino's Pizza En... | -3.24% | 0.92 | Fell Below 20 DMA, New Downtrend |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles