Stock Market Recap for
Index Trend Table
Index | % Chg | ADX | Long Term | Mid Term | Short Term | Signals | |
---|---|---|---|---|---|---|---|
ISO | -0.21% | Weak or Absent | Up | Up | Up | Upper Bollinger Band Walk | |
IOZ | -0.28% | Weak or Absent | Up | Up | Up | Upper Bollinger Band Walk | |
ILC | -0.29% | Weak or Absent | Up | Up | Up | New 52 Week High, Stochastic Sell Signal, Upper Bollinger Band Walk |
Key Indicators
% of Stocks Above Their 50-Day Moving Averages*
* The market becomes oversold in the mid-to-low 20s. See more...Top 5 Technical Signals for the Day*
* Excluding range contraction signals.
Count | Alert | Type |
---|---|---|
202 | Upper Bollinger Band Walk | Strength |
152 | Fell Below 20 DMA | Bearish |
140 | Pocket Pivot | Bullish Swing Setup |
97 | 20 DMA Support | Bullish |
96 | Fell Below 50 DMA | Bearish |
Unusually Active Signals for the Day
% Above Normal | Alert | Type |
---|---|---|
1020 | Slingshot Bullish | Bullish Swing Setup |
400 | Evening Star | Bearish |
157 | Stochastic Sell Signal | Bearish |
115 | Expansion Pivot Sell Setup | Bearish Swing Setup |
85 | Jack-in-the-Box Bullish | Bullish Swing Setup |
Unusually Active Stocks
Stocks with the Most Bullish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move higher.
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
CSL | D | CSL Limited | 1.01% | 0.94 | New 52 Week Closing High, New 52 Week High, New Uptrend, Pocket Pivot, Upper Bollinger Band Walk | |
NCK | D | Nick Scali Limited | 1.29% | 0.63 | 50 DMA Support, MACD Bullish Centerline Cross | |
ANN | A | Ansell Ltd | 2.42% | 1.26 | MACD Bullish Signal Line Cross, New 52 Week Closing High | |
NEM | C | Newmont Corporation | 0.98% | 0.50 | Narrow Range Bar, New 52 Week Closing High, New 52 Week High, New Uptrend, Pocket Pivot, Upper Bollinger Band Walk | |
SNAS | A | ETFS Ultra Short ... | 4.55% | 1.79 | Crossed Above 20 DMA, Narrow Range Bar, New Uptrend, Pocket Pivot |
Stocks with the Most Bearish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move lower.
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
WTC | B | WiseTech Global Ltd | -6.32% | 1.08 | Cup with Handle, Expansion Pivot Sell Setup, Fell Below 20 DMA, Fell Below 50 DMA, MACD Bearish Signal Line Cross | |
NXT | D | Nextdc Ltd | -4.61% | 2.24 | Fell Below 20 DMA, Fell Below 50 DMA, MACD Bearish Signal Line Cross | |
DMP | D | Domino's Pizza En... | -8.23% | 3.46 | Expansion Breakdown, Fell Below 20 DMA, MACD Bearish Signal Line Cross, New 52 Week Closing Low, New 52 Week Low, Volume Surge | |
ALD | C | Ampol Limited | -1.46% | 1.03 | Bearish Engulfing, Fell Below 50 DMA, Upper Bollinger Band Walk | |
CAR | A | Carsales.Com Ltd | -3.78% | 1.14 | Cup with Handle, Expansion Pivot Sell Setup, Fell Below 20 DMA, Fell Below 50 DMA | |
HMC | A | Home Consortium L... | -0.51% | 0.91 | Bearish Engulfing, New 52 Week High, Stochastic Sell Signal, Upper Bollinger Band Walk |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles