Stock Market Recap for
Index Trend Table
Index | % Chg | ADX | Long Term | Mid Term | Short Term | Signals | |
---|---|---|---|---|---|---|---|
ISO | -0.68% | Weak or Absent | Down | Down | Down | Calm After Storm, Lower Bollinger Band Walk, Narrow Range Bar | |
IOZ | -0.32% | Weak or Absent | Up | Down | Down | Calm After Storm, Lower Bollinger Band Walk | |
ILC | -0.33% | Weak or Absent | Up | Down | Down | Calm After Storm, Lower Bollinger Band Walk |
Key Indicators
% of Stocks Above Their 50-Day Moving Averages*
* The market becomes oversold in the mid-to-low 20s. See more...Top 5 Technical Signals for the Day*
* Excluding range contraction signals.
Count | Alert | Type |
---|---|---|
180 | Lower Bollinger Band Walk | Weakness |
146 | Stochastic Buy Signal | Bullish |
104 | Crossed Above 20 DMA | Bullish |
100 | 20 DMA Resistance | Bearish |
100 | Fell Below 20 DMA | Bearish |
Unusually Active Signals for the Day
% Above Normal | Alert | Type |
---|---|---|
184 | Gilligan's Island Buy Setup | Bullish Swing Setup |
124 | Lower Bollinger Band Walk | Weakness |
119 | Reversal New Lows Setup | Bearish Swing Setup |
91 | New 52 Week Closing Low | Bearish |
91 | Stochastic Buy Signal | Bullish |
Unusually Active Stocks
Stocks with the Most Bullish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move higher.
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
ASX | A | ASX Ltd | 2.96% | 0.74 | Crossed Above 200 DMA, Crossed Above 50 DMA, Stochastic Buy Signal | |
FPH | A | Fisher & Paykel H... | 3.68% | 0.69 | MACD Bullish Signal Line Cross, New 52 Week Closing High, New 52 Week High | |
JHX | A | James Hardie Indu... | -3.60% | 0.91 | 50 DMA Support, Hammer Candlestick |
Stocks with the Most Bearish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move lower.
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
BRG | C | Breville Group Ltd | -2.13% | 1.11 | Fell Below 20 DMA, Fell Below 50 DMA, MACD Bearish Signal Line Cross | |
WDS | C | Woodside Energy G... | -0.76% | 1.35 | Calm After Storm, New 52 Week Closing Low, New 52 Week Low, New Downtrend | |
HBRD | B | Betashares Active... | 0.00% | 1.42 | 50 DMA Resistance, Boomer Sell Setup, MACD Bearish Centerline Cross | |
NST | A | Northern Star Res... | -2.68% | 0.99 | 50 DMA Support, Bollinger Band Squeeze, Fell Below 20 DMA, MACD Bearish Signal Line Cross | |
MIN | F | Mineral Resources... | -0.10% | 0.65 | MACD Bearish Signal Line Cross, New 52 Week Closing Low, New 52 Week Low | |
SFR | C | Sandfire Resource... | -6.80% | 1.17 | Expansion Breakdown, Fell Below 200 DMA, MACD Bearish Signal Line Cross | |
GOLD | A | ETFS Metal Securi... | -0.03% | 0.85 | Calm After Storm, Fell Below 20 DMA, MACD Bearish Signal Line Cross, NR7, Narrow Range Bar | |
CSC | B | Capstone Copper C... | -11.84% | 0.74 | New 52 Week Closing Low, New 52 Week Low, New Downtrend, Stochastic Reached Oversold |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles