Stock Market Recap for
Index Trend Table
Index | % Chg | ADX | Long Term | Mid Term | Short Term | Signals | |
---|---|---|---|---|---|---|---|
ISO | 0.00% | Weak or Absent | Up | Up | Down | Fell Below 20 DMA, Narrow Range Bar | |
IOZ | -0.84% | Weak or Absent | Up | Up | Down | Fell Below 20 DMA | |
ILC | -1.04% | Weak or Absent | Up | Up | Down | Fell Below 20 DMA |
Key Indicators
% of Stocks Above Their 50-Day Moving Averages*
* The market becomes oversold in the mid-to-low 20s. See more...Top 5 Technical Signals for the Day*
* Excluding range contraction signals.
Count | Alert | Type |
---|---|---|
144 | Pocket Pivot | Bullish Swing Setup |
136 | Volume Surge | Other |
121 | Fell Below 20 DMA | Bearish |
114 | Lower Bollinger Band Walk | Weakness |
111 | Doji - Bullish? | Reversal |
Unusually Active Signals for the Day
% Above Normal | Alert | Type |
---|---|---|
150 | Evening Star | Bearish |
84 | Gilligan's Island Buy Setup | Bullish Swing Setup |
65 | Lower Bollinger Band Walk | Weakness |
61 | Reversal New Lows Setup | Bearish Swing Setup |
60 | Boomer Sell Setup | Bearish Swing Setup |
Unusually Active Stocks
Stocks with the Most Bullish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move higher.
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
PNI | A | Pinnacle Investme... | 2.23% | 1.39 | MACD Bullish Signal Line Cross, New 52 Week Closing High, New 52 Week High |
Stocks with the Most Bearish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move lower.
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
ANN | A | Ansell Ltd | -4.26% | 1.65 | Expansion Pivot Sell Setup, Fell Below 50 DMA, MACD Bearish Centerline Cross, New Downtrend, Slingshot Bullish | |
GYG | B | Guzman y Gomez (H... | -0.60% | 0.27 | Doji - Bullish?, Fell Below 20 DMA, Fell Below 50 DMA, MACD Bearish Signal Line Cross, NR7 | |
SUN | A | Suncorp Group Ltd | -1.75% | 0.63 | Bollinger Band Squeeze, Fell Below 20 DMA, Fell Below 50 DMA | |
BXB | B | Brambles Limited | -1.03% | 0.83 | Fell Below 50 DMA, Lower Bollinger Band Walk, MACD Bearish Centerline Cross | |
WOW | F | Woolworths Limited | -6.10% | 3.11 | Cup with Handle, Expansion Breakdown, MACD Bearish Signal Line Cross, New Downtrend, Volume Surge, Wide Range Bar | |
BSL | C | BlueScope Steel L... | -2.61% | 1.60 | 200 DMA Resistance, Fell Below 50 DMA, Lower Bollinger Band Walk, Wide Range Bar | |
SOL | A | Washington H. Sou... | 0.00% | 0.60 | 50 DMA Resistance, Lower Bollinger Band Walk, MACD Bearish Centerline Cross, NR7, Narrow Range Bar |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles