List of All Stocks | ASX


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
LKE F Lake Resources N.L.   0.059 7.27 30.065 13,690,187
IND F Industrial Minerals Ltd 0.140 -3.45 46.082 175,664
CXO F Core Exploration Ltd   0.140 -3.45 16.238 19,176,160
SOM F Somnomed Limited   0.210 0.00 112.708 221,027
GT1 F Green Technology Metals Ltd 0.110 -4.35 23.557 798,067
HAS F Hastings Technology Metals Ltd   0.350 2.94 25.803 427,689
NXD F Nexted Group Limited 0.290 3.57 11.456 381,259
PNN F Pepinnini Lithium Ltd   0.120 4.35 37.527 189,046
WOA F WIDE OPEN AGRICULTURE LTD 0.089 0.00 36.364 138,024
GL1 F Global Lithium Resources Limited 0.410 -4.65 24.847 604,771
PIM F Pinnacle Minerals Ltd 0.075 -1.32 24.402 260,458
PAR F Paradigm Biopharmaceuticals Ltd 0.260 -3.70 34.476 578,349
EV1 F Evolution Energy Minerals Ltd 0.074 0.00 40.094 180,627
NHE F Noble Helium Limited 0.083 -2.35 32.286 730,890
MVP F Medical Developments International Ltd   0.525 -2.78 18.501 194,315
SGR F The Star Entertainment Group Limited 0.415 6.41 54.452 18,616,894
INF F Infinity Lithium Corporation Limited 0.061 22.00 26.856 244,027
PPE F People Infrastructure Ltd   0.960 1.05 14.215 340,393
VMT F Vmoto Ltd   0.130 4.00 18.879 141,575
LTM F Arcadium Lithium Plc 6.180 3.34 20.412 2,697,085

Get a Trading Assistant

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.