List of All Stocks | ASX


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
AS2 F Askari Metals Limited 0.050 4.17 11.670 344,589
POD A Podium Minerals Limited 0.050 6.38 31.646 552,489
INF F Infinity Lithium Corporation Limited 0.050 -7.41 34.416 257,408
DUB F Dubber Corp Ltd   0.050 2.04 270.388 2,253,484
5GG D Pentanet Limited 0.050 6.38 31.679 6,326,851
KAM D K2 Asset Management Holdings Ltd   0.050 -5.66 45.247 109,832
OZM F OzAurum Resources Limited 0.050 -5.66 68.922 377,924
ABV C Advanced Braking Technology Ltd   0.050 -5.66 14.199 270,387
WAK D Wa Kaolin Limited 0.050 -9.09 66.129 130,674
WA8 B Warriedar Resources Limited 0.050 8.70 17.865 1,374,924
CCE B Carnegie Clean Energy Ltd   0.051 0.00 8.124 106,482
EMD F Emerald Clinics Limited 0.051 0.00 33.684 270,199
EVS F Envirosuite Limited 0.051 -1.92 14.882 533,295
VRS F Veris Ltd 0.051 -7.27 24.212 190,853
SRK B Strike Resources Limited   0.051 -3.77 52.008 463,377
BUR F Burley Minerals Ltd 0.051 -10.53 48.387 199,032
EUR F European Lithium Ltd 0.051 0.00 41.908 2,423,836
LRD F Lord Resources Limited 0.052 0.00 19.810 781,555
ZGL C Zicom Group Limited   0.052 15.56 40.440 102,547
GBE B Globe Metals & Mining Limited   0.052 13.04 51.337 176,330

Get this analysis on your stocks daily!

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.