List of All Stocks | ASX


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
EME F Energy Metals Ltd   0.088 -2.22 78.195 175,737
UBI F Universal Biosensors, Inc.   0.130 0.00 45.825 961,865
KMD F Kathmandu Holdings Ltd   0.415 -1.19 27.045 449,464
AVH F Avita Medical Ltd 2.550 -5.56 23.199 303,150
DGL F DGL Group Limited 0.585 -2.50 12.571 348,207
PBH F POINTSBET HOLDINGS LIMITED 0.440 -3.30 104.891 1,010,831
FGR F First Graphite Ltd   0.054 -6.90 12.838 390,176
EVS F Envirosuite Limited 0.050 0.00 16.949 523,763
GDA F Good Drinks Australia Ltd 0.290 -0.85 12.832 113,628
ATX F Amplia Therapeutics Limited 0.057 -5.00 47.289 138,080
AVA F Ava Risk Group Limited 0.130 4.00 12.291 375,844
VRS F Veris Ltd 0.051 2.00 29.795 203,774
FBU F Fletcher Building Limited (Australia)   2.870 -10.87 21.645 715,257
CRN F Coronado Global Resources Inc 1.140 1.33 12.272 2,592,181
TOT F 360 Capital Total Return Fund   0.395 -1.25 11.125 189,281
WTL F WT Financial Group Limited 0.062 -11.43 21.450 271,905
IEL F Idp Education Ltd   16.040 -1.23 4.958 1,858,864
AGI F Ainsworth Game Technology Limited   0.870 -7.94 38.168 134,827
AVG F Australian Vintage Limited 0.315 -3.08 41.899 329,492
DMP F Domino's Pizza Enterprises Ltd.   38.060 0.29 7.233 359,999

Get this analysis on your stocks daily!

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.