List of All Stocks | ASX


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
AVA F Ava Risk Group Limited 0.130 4.00 12.355 367,587
GRE F GreenTech Metals Limited 0.215 -2.27 27.844 174,622
MVP F Medical Developments International Ltd   0.400 3.90 31.289 162,056
PPK F PPK Group Limited   0.375 -1.32 43.495 133,542
PAR F Paradigm Biopharmaceuticals Ltd 0.255 4.08 22.408 744,005
BNZ F Benz Mining Corp. 0.130 0.00 70.833 121,796
CAE F Cannindah Resources Ltd   0.052 -3.70 9.701 108,231
CRN F Coronado Global Resources Inc 1.140 -1.72 12.924 2,565,638
BNR F Bulletin Resources Ltd   0.050 6.38 18.036 663,050
BEZ F Besra Gold Inc 0.094 0.00 17.573 1,029,186
LLI F Loyal Lithium Limited 0.250 4.17 15.474 267,870
WMA F Wam Alternative Assets Limited 0.965 -1.03 2.503 186,173
FL1 F First Lithium Limited 0.220 2.33 16.000 106,131
WLE F Wam Leaders Ltd   1.330 -0.37 3.523 1,101,137
SOC F Sovereign Gold Company Limited 0.095 -9.52 54.400 105,859
LIN F Lindian Resources Ltd.   0.125 4.17 22.474 942,604
BDT F BirdDog Technology Limited 0.061 -3.17 40.056 237,209
EMN F Euro Manganese Inc 0.077 -2.53 13.810 442,803
IPD F Impedimed Limited   0.081 -2.41 17.654 1,452,615
ASH F Ashley Services Group Ltd   0.230 -4.17 20.316 201,799

Get this analysis on your stocks daily!

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.