List of All Stocks | ASX


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
LIS D Li-S Energy Limited 0.140 -6.67 21.558 217,332
EQR B EQ Resources Limited 0.057 -6.56 25.819 688,350
PER D Percheron Therapeutics Limited 0.073 -6.41 19.919 1,054,153
NHE F Noble Helium Limited 0.073 -6.41 18.047 807,067
CXO F Core Exploration Ltd   0.150 -6.25 13.793 14,463,287
AVH F Avita Medical Ltd 2.610 -6.12 19.443 311,055
HLS C Healius Ltd 1.260 -5.97 17.499 2,731,582
NVA D Nova Minerals Limited 0.240 -5.88 36.029 171,540
5GN B 5G Networks Limited 0.160 -5.88 17.800 607,884
BOT B Botanix Pharmaceuticals Ltd   0.255 -5.56 41.181 3,730,135
BMM D Balkan Mining and Minerals Ltd 0.068 -5.56 37.730 101,827
AUQ B Alara Resources Limited   0.069 -5.48 25.974 723,793
RDX B Redox Limited 2.940 -5.47 17.505 488,824
ICL B Iceni Gold Limited 0.087 -5.43 242.319 1,369,667
SUV B Suvo Strategic Minerals Limited 0.053 -5.36 39.319 1,516,675
PMT F Patriot Battery Metals Inc. 0.800 -5.33 28.811 3,145,230
CHR F Charger Metals NL 0.072 -5.26 40.958 122,891
PAA D PharmAust Limited   0.180 -5.26 83.203 1,478,967
MTM D Mt Monger Resources Ltd 0.055 -5.17 30.357 1,804,148
OCC D Orthocell Ltd   0.380 -5.00 10.105 132,505

Get a Trading Assistant

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.