List of All Stocks | ASX


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
SYA C Sayona Mining Ltd   0.049 -7.55 65.963 89,488,373
KAM D K2 Asset Management Holdings Ltd   0.050 0.00 29.528 109,088
DCC D Digitalx Ltd   0.050 -1.96 29.159 3,552,980
DUB F Dubber Corp Ltd   0.051 -3.77 29.942 2,435,987
OZZ D Ozz Resources Limited 0.051 0.00 82.075 267,344
FTL C Firetail Resources Limited 0.051 0.00 93.626 127,854
JGH D Jade Gas Holdings Limited 0.051 0.00 24.861 398,101
NOV F Novatti Group Ltd   0.051 2.00 32.282 236,233
WAK D Wa Kaolin Limited 0.052 0.00 38.298 139,693
A3D A Aurora Labs Ltd 0.052 1.96 54.000 1,486,990
CDR C Codrus Minerals Limited 0.052 0.00 32.289 180,381
SUV B Suvo Strategic Minerals Limited 0.052 0.00 27.778 1,376,910
EMD D Emerald Clinics Limited 0.052 -1.89 22.692 318,259
MTM F Mt Monger Resources Ltd 0.052 0.00 28.470 1,818,842
AS2 F Askari Metals Limited 0.052 4.00 14.604 414,759
RDN B Raiden Resources Limited 0.052 0.00 70.707 17,364,704
VRS F Veris Ltd 0.052 0.00 31.449 198,681
MHK F Metal Hawk Limited 0.053 0.00 30.272 107,824
BIT F Biotron Limited   0.054 -1.82 34.122 2,186,511
POD B Podium Minerals Limited 0.054 8.00 17.659 567,985

Get a Trading Assistant

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.