List of All Stocks | ASX


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
OSX B Osteopore Limited 0.400 17.65 327.833 288,007
PDN B Paladin Energy Ltd   13.160 -4.08 278.209 17,815,959
DUB F Dubber Corp Ltd   0.055 5.77 192.105 1,892,698
WMG B Western Mines Group Ltd 0.410 -4.65 153.190 248,260
BSE A Base Resources Limited   0.245 -2.00 152.076 2,128,873
RCR A Rincon Resources Limited 0.069 68.29 124.919 5,440,460
SOM F Somnomed Limited   0.210 0.00 112.708 221,027
BVR B Bellavista Resources Limited 0.200 0.00 109.485 126,823
PSC A Prospect Resources Ltd 0.155 10.71 109.152 685,925
GEN D Genmin Ltd 0.095 4.40 106.375 859,282
ZNO C Zoono Group Ltd 0.055 -9.84 104.717 267,252
DCG A Decmil Group Limited   0.280 0.00 104.454 571,399
LSA B Lachlan Star Ltd 0.065 6.56 93.923 136,022
SUM B Summit Minerals Limited 0.115 -4.17 93.701 598,532
LPE A Locality Planning Energy Holdings Ltd   0.080 0.00 93.688 1,054,070
LYN A Lycaon Resources Ltd 0.330 17.86 92.658 205,348
AVH F Avita Medical Ltd 2.620 -5.42 92.491 274,404
YRL A YANDAL RESOURCES LIMITED 0.150 0.00 87.961 219,627
CY5 C Cygnus Gold Limited 0.095 2.15 85.000 1,236,369
ASE A Astute Metals NL 0.054 31.71 84.345 263,183

Get a Trading Sidekick!

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.