List of All Stocks | ASX


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
OSX B Osteopore Limited 0.375 -6.25 307.344 289,426
PDN B Paladin Energy Ltd   13.630 3.57 252.698 17,549,524
DUB F Dubber Corp Ltd   0.054 -1.82 208.811 1,935,217
RCR A Rincon Resources Limited 0.085 23.19 178.171 6,558,515
WMG B Western Mines Group Ltd 0.440 7.32 160.879 274,609
BSE A Base Resources Limited   0.245 0.00 158.275 2,212,707
SOM F Somnomed Limited   0.215 2.38 112.202 224,285
FXG B Felix Gold Limited 0.067 -8.22 110.033 154,619
PSC A Prospect Resources Ltd 0.150 -3.23 104.078 688,377
DCG A Decmil Group Limited   0.280 0.00 102.922 566,582
BVR B Bellavista Resources Limited 0.185 -7.50 102.891 127,342
SUM B Summit Minerals Limited 0.110 -4.35 97.070 587,446
AVH F Avita Medical Ltd 2.700 3.05 94.127 274,790
EXR A Elixir Petroleum Limited   0.130 -7.14 93.718 3,070,870
TNY F Tinybeans Group Ltd   0.075 7.14 90.387 108,070
LSA B Lachlan Star Ltd 0.066 1.54 89.767 136,483
LPE A Locality Planning Energy Holdings Ltd   0.080 0.00 84.800 1,132,608
CY5 C Cygnus Gold Limited 0.087 -8.42 83.501 1,244,230
GEN D Genmin Ltd 0.099 4.21 80.789 872,049
GLL D Galilee Energy Ltd.   0.055 17.02 80.480 244,933

Get a Trading Assistant

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.