List of All Stocks | ASX


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
TLS F Telstra Corporation Ltd   3.660 0.55 7.806 23,126,480
ZIP B Zip Co Limited 1.235 6.93 26.544 22,630,875
PLS C Pilbara Minerals Ltd   3.960 4.21 7.430 22,561,756
S32 A South32 Ltd   3.510 4.15 15.543 20,169,908
SGR F The Star Entertainment Group Limited 0.415 6.41 54.802 19,331,237
CXO F Core Exploration Ltd   0.140 -3.45 17.616 18,477,325
RED A Red 5 Limited   0.450 2.27 20.168 18,374,784
PDN B Paladin Energy Ltd   13.630 3.57 252.698 17,549,524
BRN D Brainchip Holdings Ltd   0.295 -3.28 23.733 16,408,060
IMU D Imugene Limited   0.082 3.80 48.596 15,893,856
STX D Strike Energy Ltd   0.220 10.00 31.130 14,213,941
AWC A Alumina Limited   1.595 4.25 10.794 13,776,034
LKE F Lake Resources N.L.   0.058 5.45 30.213 13,723,643
LTR D Liontown Resources Limited   1.210 8.04 24.990 13,296,292
AGE C Alligator Energy Ltd   0.058 7.41 27.551 12,447,878
MSB A Mesoblast limited   1.085 16.67 49.123 12,194,647
MGR D Mirvac Group   2.080 1.46 19.028 11,850,496
SCG C Scentre Group 3.150 1.61 11.621 11,182,361
PNR A Pantoro Ltd   0.089 0.00 34.293 10,718,605
EVN A Evolution Mining Ltd 4.120 1.73 13.886 10,674,142

Free Daily (Stock) Chart Reading

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.