List of All Stocks | ASX


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
DUB F Dubber Corp Ltd   0.050 2.04 270.388 2,253,484
OSX B Osteopore Limited 0.375 25.00 264.682 270,768
RCR A Rincon Resources Limited 0.145 52.63 262.777 9,157,772
BSE A Base Resources Limited   0.250 0.00 156.217 2,547,027
PDN A Paladin Energy Ltd   15.500 4.10 150.055 16,679,739
WMG B Western Mines Group Ltd 0.390 -3.70 144.000 291,973
SUM A Summit Minerals Limited 0.155 6.90 136.580 850,485
CBY B CANTERBURY RESOURCES LIMITED 0.053 -11.67 128.814 325,951
LYN A Lycaon Resources Ltd 0.410 20.59 114.651 323,064
TNY D Tinybeans Group Ltd   0.075 -6.25 102.899 135,214
VNL A Vinyl Group Ltd 0.155 10.71 95.742 835,355
SOM F Somnomed Limited   0.210 7.69 92.563 285,846
AVH F Avita Medical Ltd 2.670 -2.20 89.619 287,109
DCG A Decmil Group Limited   0.285 1.79 89.210 628,830
MNB F Minbos Resources Ltd   0.056 -3.45 83.676 1,141,316
COB F Cobalt Blue Holdings Ltd   0.089 -1.11 83.439 806,168
ATP F Atlas Pearls and Perfumes Ltd   0.105 5.00 80.636 1,193,485
FXG B Felix Gold Limited 0.070 -11.39 77.219 162,260
KGN D Kogan.com Ltd   4.830 1.90 74.296 826,275
PSC A Prospect Resources Ltd 0.155 -3.13 73.532 705,370

Get this analysis on your stocks daily!

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.