List of All Stocks | ASX


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
RED A Red 5 Limited   0.470 -1.05 13.166 18,722,347
CE1 A Calima Energy Limited 0.130 0.00 10.518 1,634,655
DCG A Decmil Group Limited   0.290 0.00 4.732 680,061
PAI A Platinum Asia Investments Ltd   0.925 -0.54 12.278 411,405
SLR A Silver Lake Resources Limited.   1.525 -0.33 11.108 3,741,833
SLX A Silex Systems Ltd   6.470 3.52 40.915 682,095
DBI A Dalrymple Bay Infrastructure Limited 2.950 1.37 7.323 376,388
LSF A L1 Long Short Fund Limited 3.025 -0.17 4.803 442,903
CSR A CSR Limited   8.885 -0.06 0.759 3,078,066
PSQ A Pacific Smiles Group Ltd   1.900 0.00 26.963 266,133
ABC A Adelaide Brighton Ltd.   3.180 0.32 1.210 2,266,129
PSI A PSC Insurance Group Ltd   6.025 0.08 21.366 413,072
PIXX A Platinum International Fund (Quoted Managed Hedge Fund) 5.080 0.20 4.326 151,312
WA1 A WA1 Resources Ltd 21.500 6.28 27.542 337,171
ALU A Altium Limited   66.815 0.78 1.865 735,375
AMC A Amcor Limited   15.660 -0.06 20.756 1,760,163
FPH A Fisher & Paykel Healthcare Corp Ltd   26.050 -0.95 12.065 314,530
AWC A Alumina Limited   1.672 -2.22 11.434 13,193,298
NAB A National Australia Bank Ltd.   33.755 -0.69 7.701 4,137,260
PNI A Pinnacle Investment Management Group Ltd   12.890 0.62 22.608 348,191

Get this analysis on your stocks daily!

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.