List of All Stocks | ASX


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
SYA C Sayona Mining Ltd   0.053 10.42 65.963 89,488,373
TLS F Telstra Corporation Ltd   3.670 -0.54 3.583 22,119,109
ZIP C Zip Co Limited 1.270 -3.05 22.663 19,827,174
S32 A South32 Ltd   3.760 0.27 16.679 19,377,697
IMU F Imugene Limited   0.072 1.41 30.412 18,861,550
PLS B Pilbara Minerals Ltd   4.100 2.24 12.578 18,207,277
RED A Red 5 Limited   0.470 -4.08 17.119 17,818,826
RDN B Raiden Resources Limited 0.052 4.00 70.707 17,364,704
SGR F The Star Entertainment Group Limited 0.450 -2.17 21.138 16,108,474
MSB B Mesoblast limited   1.085 5.85 46.628 14,623,155
PNR A Pantoro Ltd   0.091 4.60 15.134 14,187,775
CXO D Core Exploration Ltd   0.165 6.45 18.840 14,131,944
LKE D Lake Resources N.L.   0.070 9.38 27.018 13,599,242
PDN B Paladin Energy Ltd   16.250 -0.67 29.272 12,713,559
AWC A Alumina Limited   1.680 -1.47 14.734 12,641,228
RCR B Rincon Resources Limited 0.140 27.27 149.490 12,422,072
AGE B Alligator Energy Ltd   0.060 1.69 26.734 11,382,934
LTR C Liontown Resources Limited   1.495 4.91 38.239 11,089,498
MGR D Mirvac Group   2.080 -3.26 5.677 11,034,365
SIG C Sigma Healthcare Ltd   1.235 -1.98 6.558 10,490,884

Free Daily (Stock) Chart Reading

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.