List of All Stocks | ASX


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
TLS F Telstra Corporation Ltd   3.440 -1.99 9.652 25,449,530
IMU F Imugene Limited   0.068 -1.45 25.103 20,421,511
S32 A South32 Ltd   3.950 1.02 13.973 19,140,458
SGR D The Star Entertainment Group Limited 0.460 -4.17 23.568 18,679,491
PLS C Pilbara Minerals Ltd   3.880 -0.26 10.458 16,585,638
ZIP C Zip Co Limited 1.160 -6.07 15.096 15,811,955
RED B Red 5 Limited   0.440 0.00 17.094 14,891,667
PNR A Pantoro Ltd   0.090 1.12 16.476 14,752,204
MSB A Mesoblast limited   1.230 -2.38 22.713 14,138,919
RCR B Rincon Resources Limited 0.100 -9.09 63.207 12,867,481
PEN B Peninsula Energy Ltd   0.115 4.55 13.823 12,451,949
JMS A Jupiter Mines Ltd 0.335 1.52 34.453 11,454,789
AWC A Alumina Limited   1.800 3.45 19.794 11,231,736
AGE A Alligator Energy Ltd   0.063 6.78 15.409 11,156,432
MGR D Mirvac Group   1.950 -1.76 8.854 10,701,984
RSG A Resolute Mining Limited 0.550 3.77 34.932 10,160,686
SIG C Sigma Healthcare Ltd   1.235 -0.80 7.174 10,158,549
CXO F Core Exploration Ltd   0.140 0.00 19.891 10,065,820
SCG C Scentre Group 3.090 -2.52 5.205 9,715,899
LKE D Lake Resources N.L.   0.062 0.00 17.296 9,618,926

Get a Trading Sidekick!

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.