List of All Stocks | ASX


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
TLS F Telstra Corporation Ltd   3.670 0.00 3.609 21,908,504
S32 A South32 Ltd   3.890 3.46 15.857 19,374,690
IMU F Imugene Limited   0.069 -4.17 31.226 19,158,512
ZIP C Zip Co Limited 1.260 -0.79 19.030 19,127,248
SGR C The Star Entertainment Group Limited 0.540 20.00 30.057 17,849,066
PLS B Pilbara Minerals Ltd   4.200 2.44 12.224 17,836,657
RDN B Raiden Resources Limited 0.052 0.00 70.762 17,660,720
RED A Red 5 Limited   0.475 1.06 17.570 17,454,390
MSB B Mesoblast limited   1.075 -0.92 40.019 14,609,769
PNR A Pantoro Ltd   0.091 0.00 15.295 14,276,359
CXO F Core Exploration Ltd   0.155 -6.06 19.456 14,037,288
LKE F Lake Resources N.L.   0.067 -4.29 26.427 13,600,251
AWC A Alumina Limited   1.720 2.38 15.223 12,664,607
PDN A Paladin Energy Ltd   17.480 7.57 31.079 12,542,143
AGE B Alligator Energy Ltd   0.065 8.33 26.131 11,506,983
MGR D Mirvac Group   2.070 -0.48 5.502 11,061,658
LTR C Liontown Resources Limited   1.490 -0.33 38.763 10,980,977
PEN B Peninsula Energy Ltd   0.120 4.35 23.964 10,620,603
SIG C Sigma Healthcare Ltd   1.240 0.40 6.829 10,523,459
EVN A Evolution Mining Ltd 4.060 5.18 11.835 10,490,338

Get a Trading Sidekick!

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.