Washington ETF List
ETFs which hold one or more stocks tagged as: Washington
Symbol | Grade | Name | Weight | |
---|---|---|---|---|
MICH | A | Magellan Infrastructure Ccy Hdg ETF | 7.86 | |
IHD | A | iShares S&P/ASX High Dividend Index Fund | 7.74 | |
OZXX | A | Global X Australia Ex Financials & Resources ETF | 5.3 | |
ZYAU | A | Zyau Etfs S&P/Asx 300 High Yield Plus Etf (Asx) | 5.01 | |
IFRA | A | Ve Infra Etf Units | 4.74 | |
GRNV | A | VanEck MSCI Australian Sustainable Equity ETF | 4.62 | |
VHY | A | Vanguard Australian Shares High Yield ETF | 4.35 | |
IESG | A | iShares Core MSCI Australia ESG Leaders ETF | 4.1 | |
MVOL | A | Iedgeauvol Etf Units | 3.63 | |
RDV | A | Russell High Dividend Australian Shares ETF | 2.99 | |
MVE | A | Market Vectors Australian Emerging Resources ETF | 2.75 | |
RARI | A | Russell Australian Responsible Investment | 2.36 |
Compare ETFs
View All Washington Stocks...
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles