Travel ETF List
ETFs which hold one or more stocks tagged as: Travel
Symbol | Grade | Name | Weight | |
---|---|---|---|---|
OZF | A | SPDR S&P/ASX 200 Financials Ex A-Reit Fund | 5.16 | |
QFN | A | Betashares S&P/ASX 200 Financials Sector ETF | 5.11 | |
EX20 | A | BetaShares Australian Ex-20 Portfolio Diversifier ETF | 4.64 | |
FAIR | A | BetaShares Australian Sustainability Leaders ETF | 4.07 | |
GRNV | A | VanEck MSCI Australian Sustainable Equity ETF | 3.16 | |
MTUM | A | Betashares Australian Momentum ETF | 3.02 | |
IHD | A | iShares S&P/ASX High Dividend Index Fund | 2.75 | |
SWTZ | A | Swtzdivgro Tmf Units | 2.72 | |
AUMF | A | Iedgeaumf ETF Units | 1.96 |
Compare ETFs
View All Travel Stocks...
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles