Iron Ores ETF List
ETFs which hold one or more stocks tagged as: Iron Ores
Symbol | Grade | Name | Weight | |
---|---|---|---|---|
IHD | A | iShares S&P/ASX High Dividend Index Fund | 10.68 | |
QRE | D | aShares Australian Resources Sector ETF | 8.9 | |
OZR | D | SPDR S&P/ASX 200 Resources Fund | 8.16 | |
MVR | D | Market Vectors Australian Resources ETF | 7.3 | |
ZYAU | A | Zyau Etfs S&P/Asx 300 High Yield Plus Etf (Asx) | 7.05 | |
VHY | A | Vanguard Australian Shares High Yield ETF | 5.14 | |
SYI | A | SPDR MSCI Australia Select High Dividend Yield Fund | 4.94 | |
GEAR | A | Betashares Geared Australian Equity Fund | 4.53 | |
AUMF | A | Iedgeaumf ETF Units | 4.26 | |
VLC | A | Vanguard MSCI Australian Large Companies Index ETF | 3.35 | |
QOZ | A | BetaShares FTSE RAFI Australia 200 ETF | 3.1 | |
ILC | A | iShares S&P/ASX 20 Index Fund | 3.08 | |
E200 | A | SPDR S&P/ASX 200 ESG FUND | 2.51 | |
A200 | A | BetaShares Australia 200 ETF | 1.99 | |
IOZ | A | iShares MSCI Australia 200 Index Fund | 1.92 | |
VAS | A | V300 Aeq ETF Units | 1.89 | |
MVW | A | Market Vectors Australian Equal Weight ETF | 1.58 |
Compare ETFs
View All Iron Ores Stocks...
Popular Now
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles