Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: New 52 Week Low on

Price made a new 52-week low

Related Scans: Weakness Breakdown Bearish
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
BRU F 0.079 -4.82 3,221,729 6.93
SPL F 0.089 0.00 2,884,844 5.06
LM8 F 0.190 -2.56 1,004,529 4.99
AGY F 0.075 1.35 10,559,436 4.74
TMB F 0.052 1.96 568,951 4.69
SM1 F 0.225 -15.09 508,751 4.63
LTR F 0.930 3.33 54,880,128 4.57
CPN F 0.057 -5.00 580,110 4.34
AVG F 0.155 -3.13 2,543,371 4.27
QML D 0.054 -5.26 1,640,337 3.74
SYR D 0.340 0.00 13,512,198 3.01
CTT F 1.055 -5.38 10,857,198 2.99
DTZ D 0.130 4.00 542,992 2.72
ZNC F 0.050 -7.41 304,631 2.71
LGP C 0.105 5.00 427,313 2.70
BBN F 1.235 -1.98 1,087,609 2.63
ORA F 1.940 0.78 15,087,118 2.38
MAC F 18.670 -1.74 264,657 2.07
LTM F 4.990 -0.40 6,327,414 2.04
BSN F 0.061 -8.96 340,862 1.73
TSI F 0.080 2.56 272,393 1.72
KMD F 0.325 -1.52 1,286,421 1.70
NDO C 0.880 0.00 334,585 1.67
EGG F 1.200 1.27 235,856 1.66
S2R F 0.091 -2.15 557,196 1.66
SGM F 10.010 -1.77 673,980 1.57
SXL F 0.610 0.00 648,341 1.48
ACQ F 0.785 0.00 165,049 1.37
GDA F 0.260 -7.14 155,911 1.34
TER D 0.205 2.50 2,477,095 1.28
AR3 F 0.071 -5.33 261,959 1.10
PWR F 1.690 0.90 317,164 1.01
PMT F 0.575 2.68 5,525,411 0.95
TOT F 0.375 -2.60 107,564 0.81
KZR F 0.080 -5.88 193,862 0.76
KM1 F 0.260 -3.70 116,928 0.69
BUX F 0.065 -2.99 164,214 0.67
RFX F 0.090 5.88 262,387 0.57
HAW F 0.059 -4.84 55,080 0.55
GAL F 0.205 2.50 133,046 0.37
CHR F 0.061 -8.96 137,790 0.37
SLM F 0.077 -3.75 1,247 0.01
Related Scans: Weakness Breakdown Bearish
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...