Invalid date chosen. Displaying data for the latest date instead.
Stocks Making: 180 Bearish Setup on
Rules (via 'Hit & Run Trading'):
Yesterday's close must be in the top 25% of the daily range.
Today's close must be in the bottom 25% of the daily range.
Today, stock must close below both its 10-day and 50-day moving averages.
Sell short: Tomorrow, sell short 10 cents under today's low.
Initial stop: 1 point above entry price.
-
Related Scans:
Swing Setup
Bearish
Or combine this in a:
Combo Scan
or a
Back-To-Back Scan
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
ST1 | C | 0.056 | -5.08 | 4,582,624 | 16.05 | |
TBN | F | 0.125 | -13.79 | 3,255,355 | 4.37 | |
BDX | F | 0.110 | -8.33 | 904,880 | 2.79 | |
AW1 | F | 0.072 | -6.49 | 3,529,863 | 1.71 | |
CTM | C | 0.440 | -8.33 | 724,267 | 1.65 | |
A11 | F | 0.235 | -12.96 | 253,006 | 1.62 | |
DTL | D | 7.330 | -4.93 | 916,778 | 1.54 | |
PIC | C | 1.175 | -2.08 | 365,760 | 1.52 | |
GAL | F | 0.135 | -12.90 | 225,820 | 1.43 | |
MVF | D | 1.175 | -2.49 | 884,830 | 1.41 | |
TNY | F | 0.080 | 0.00 | 332,132 | 1.40 | |
RFF | D | 1.870 | -0.53 | 877,189 | 1.28 | |
GWA | D | 2.330 | -2.51 | 236,299 | 1.14 | |
AQC | D | 0.125 | -7.41 | 1,226,720 | 1.09 | |
VMM | F | 0.470 | -6.93 | 197,303 | 1.06 | |
OBL | F | 0.920 | -3.16 | 723,034 | 1.01 | |
KM1 | D | 0.135 | -3.57 | 227,125 | 1.01 | |
CHR | F | 0.065 | -2.99 | 210,623 | 0.98 | |
CLW | C | 3.900 | -0.51 | 1,312,168 | 0.92 | |
SMP | F | 0.615 | 1.65 | 140,312 | 0.79 | |
TDO | C | 0.070 | -1.41 | 107,137 | 0.79 | |
KKO | D | 0.079 | -4.82 | 207,505 | 0.65 | |
EL8 | D | 0.330 | -4.35 | 477,337 | 0.62 | |
TOR | F | 0.072 | -2.70 | 373,892 | 0.61 | |
ADX | F | 0.096 | -8.57 | 403,456 | 0.48 | |
CVN | D | 0.155 | -3.13 | 737,619 | 0.46 | |
GT1 | F | 0.085 | -5.56 | 66,563 | 0.46 | |
RAC | D | 1.440 | -4.00 | 38,737 | 0.37 | |
MCE | D | 0.315 | -4.55 | 18,965 | 0.19 | |
BAS | F | 0.069 | -1.43 | 87,893 | 0.15 | |
RFG | D | 0.065 | -2.99 | 148,338 | 0.10 | |
EGG | F | 1.110 | -4.31 | 11,742 | 0.07 | |
FRE | D | 0.057 | 0.00 | 5,516 | 0.04 |
Popular Now
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles