How to use this scan
Stocks which dropped in price four days in a row.
Related Scans:
Weakness
Pullback
Or combine this in a:
Combo Scan
or a
Back-To-Back Scan
Pro Scan
Results have been limited to 10 of the 30 matching stocks. For full access to this scan you must sign up for a
Free Account
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
RDY | D | 2.900 | -0.68 | 606,316 | 5.35 | |
ITM | F | 0.068 | -2.86 | 1,197,977 | 2.54 | |
JBY | B | 0.485 | -14.16 | 790,210 | 2.38 | |
DSK | B | 1.140 | -1.72 | 260,939 | 1.57 | |
STK | F | 0.070 | -2.78 | 3,317,459 | 1.50 | |
SXE | D | 1.545 | -0.32 | 667,105 | 1.46 | |
DVP | B | 2.350 | -2.89 | 912,365 | 1.30 | |
MFG | B | 10.170 | -1.64 | 803,874 | 1.25 | |
KCN | B | 1.470 | -1.67 | 696,642 | 1.17 | |
XAM | D | 0.055 | -3.51 | 2,634,692 | 1.10 | |
Sign Up to view the next 20 stocks. |
Stocks which dropped in price four days in a row.
Related Scans:
Weakness
Pullback
Or combine this in a:
Combo Scan
or a
Back-To-Back Scan
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles