Recent Technical Analysis Signals for MGU - Magnum Mining and Exploration Ltd.
Date | Name | Type | % Chg |
---|---|---|---|
BB Squeeze + Lower Band Touch | Range Contraction | -18.18% | |
BB Squeeze Started | Range Contraction | -18.18% | |
Gapped Down | Weakness | -18.18% | |
Lower Bollinger Band Touch | Weakness | -18.18% | |
MACD Bearish Signal Line Cross | Bearish | -18.18% | |
Lizard Bullish | Bullish Day Trade Setup | -18.18% | |
Doji - Bullish? | Reversal | -18.18% | |
Lower Bollinger Band Touch | Weakness | -18.18% | |
MACD Bearish Centerline Cross | Bearish | -18.18% | |
Narrow Range Bar | Range Contraction | -18.18% |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles