Recent Technical Analysis Signals for NUH - Nuheara Ltd
Date | Name | Type | % Chg |
---|---|---|---|
Lower Bollinger Band Walk | Weakness | -15.63% | |
Inside Day | Range Contraction | -15.63% | |
Wide Bands | Range Expansion | -15.63% | |
Gapped Down | Weakness | -15.63% | |
Lower Bollinger Band Walk | Weakness | -15.63% | |
Wide Bands | Range Expansion | -15.63% | |
Lower Bollinger Band Touch | Weakness | -15.63% | |
Lower Bollinger Band Walk | Weakness | -17.35% | |
Wide Bands | Range Expansion | -17.35% | |
Lower Bollinger Band Touch | Weakness | -17.35% |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles