Stock Market Recap for
Index Trend Table
Index | % Chg | ADX | Long Term | Mid Term | Short Term | Signals | |
---|---|---|---|---|---|---|---|
ISO | -0.43% | Weak or Absent | Up | Down | Flat | ||
IOZ | -0.29% | Weak or Absent | Up | Flat | Flat | 20 DMA Resistance | |
ILC | -0.07% | Weak or Absent | Up | Up | Flat | NR7, Narrow Range Bar |
Key Indicators
% of Stocks Above Their 50-Day Moving Averages*
* The market becomes oversold in the mid-to-low 20s. See more...Top 5 Technical Signals for the Day*
* Excluding range contraction signals.
Count | Alert | Type |
---|---|---|
145 | Fell Below 20 DMA | Bearish |
113 | Pocket Pivot | Bullish Swing Setup |
106 | Doji - Bullish? | Reversal |
92 | Fell Below 50 DMA | Bearish |
90 | 20 DMA Resistance | Bearish |
Unusually Active Signals for the Day
% Above Normal | Alert | Type |
---|---|---|
56 | Gilligan's Island Buy Setup | Bullish Swing Setup |
49 | New 52 Week Closing Low | Bearish |
48 | New 52 Week Low | Weakness |
44 | Reversal New Lows Setup | Bearish Swing Setup |
29 | Death Cross | Bearish |
Unusually Active Stocks
Stocks with the Most Bullish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move higher.
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
WA1 | B | WA1 Resources Ltd | -2.37% | 1.45 | 50 DMA Support, Hammer Candlestick, New Downtrend | |
CDA | A | Codan Limited | -0.91% | 0.94 | 20 DMA Support, 50 DMA Support, Bollinger Band Squeeze |
Stocks with the Most Bearish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move lower.
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
BHP | D | BHP Billiton Limi... | -1.18% | 1.02 | Fell Below 20 DMA, Fell Below 200 DMA, Fell Below 50 DMA | |
CHC | C | Charter Hall Group | -0.73% | 0.58 | 180 Bearish Setup, 20 DMA Resistance, 50 DMA Resistance, MACD Bearish Centerline Cross | |
SEK | A | SEEK Limited | -0.18% | 0.78 | 20 DMA Resistance, Death Cross, Non-ADX 1,2,3,4 Bearish | |
BXB | B | Brambles Limited | -1.18% | 0.75 | Bollinger Band Squeeze, Fell Below 20 DMA, Fell Below 200 DMA | |
CPU | A | Computershare Lim... | -1.23% | 0.55 | Bollinger Band Squeeze, Fell Below 20 DMA, Fell Below 50 DMA | |
RIO | C | Rio Tinto Limited | -0.82% | 0.90 | Fell Below 50 DMA, MACD Bearish Centerline Cross | |
SVW | A | Seven Group Holdi... | -0.46% | 0.81 | 50 DMA Resistance, Bollinger Band Squeeze, Fell Below 20 DMA, NR7, NR7-2 | |
PMV | A | Premier Investmen... | 1.18% | 1.09 | 20 DMA Resistance, MACD Bearish Signal Line Cross |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles