List of All Stocks | ASX


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
RCR A Rincon Resources Limited 0.120 -17.24 262.777 9,157,772
LV1 B Live Verdure Ltd 0.585 -10.00 46.373 331,520
ADX D ADX Energy Limited 0.100 -9.09 16.165 3,041,774
SQ2 C Block, Inc 105.980 -8.98 13.782 219,591
ALC B Alcidion Group Ltd   0.064 -7.25 51.324 1,452,320
GRV C Greenvale Energy Ltd   0.071 -6.58 23.275 223,699
LYN A Lycaon Resources Ltd 0.385 -6.10 114.651 323,064
NSB B NEUROSCIENTIFIC BIOPHARMACEUTICALS LTD 0.052 -5.45 43.860 876,693
DSE C Dropsuite Ltd   0.260 -5.45 23.961 476,896
AEE D Aura Energy Limited   0.175 -5.41 13.750 2,639,205
NVA B Nova Minerals Limited 0.265 -5.36 27.132 146,688
CCG D Commschoice Group Limited 0.055 -5.17 12.350 196,449
ARL B Ardea Resources Ltd   0.660 -5.04 28.324 201,598
GNC A Graincorp Ltd 8.000 -4.88 4.556 585,763
AD8 C Audinategl Fpo   18.550 -4.63 16.473 301,157
PNN F Pepinnini Lithium Ltd   0.105 -4.55 46.662 169,096
XAM B Xanadu Mines Ltd   0.067 -4.29 16.898 3,041,413
SFX D Sheffield Resources Ltd   0.450 -4.26 17.768 198,598
WTM C Waratah Minerals Limited 0.115 -4.17 0.000 364,843
BET B Betmakers Technlogy Group Ltd. 0.120 -4.00 50.295 2,088,126

Get this analysis on your stocks daily!

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.