List of All Stocks | ASX


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
ORA F Orora Ltd   2.150 -0.46 5.389 6,518,979
WBC A Westpac Banking Corp   26.970 0.75 9.946 6,500,018
KAR D Karoon Gas Australia Limited   1.895 3.27 11.204 6,426,665
LOT A LOTUS RESOURCES LIMITED 0.475 2.15 20.854 6,327,191
MPL C Medibank Private Ltd 3.620 -0.28 10.180 6,324,128
TAH D Tabcorp Holdings Limited   0.680 2.26 11.075 6,279,386
DEG D De Grey Mining Limited   1.200 3.00 22.258 5,751,016
BCB C Bowen Coking Coal Ltd   0.068 1.49 51.327 5,717,415
GMG A Goodman Group   33.990 -1.05 17.109 5,674,147
AZJ C Aurizon Holdings Ltd   3.740 1.91 6.600 5,661,749
AIS B Aeris Resources Ltd   0.335 3.08 35.483 5,635,859
SPR A Spartan Resources Limited 0.710 2.90 27.780 5,612,780
DYL A Deep Yellow Limited   1.715 3.63 30.911 5,546,324
FMG A Fortescue Metals Group Limited   27.240 1.11 10.811 5,529,624
SVL A Silver Mines Limited   0.215 13.16 30.557 5,356,265
SGP C Stockland Corporation Ltd   4.590 -1.29 9.277 5,347,320
GOR C Gold Road Resources Ltd   1.670 6.03 8.339 5,330,086
BGL A Bellevue Gold Limited 2.020 7.45 17.676 5,321,286
RNU C Renascor Resources Ltd   0.115 -4.17 34.100 5,212,926
WHC B Whitehaven Coal Ltd   7.570 1.88 8.542 5,119,664

Get this analysis on your stocks daily!

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.