List of All Stocks | ASX


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
CBA A Commonwealth Bank of Australia   121.230 -0.84 10.149 1,970,105
ABC A Adelaide Brighton Ltd.   3.175 0.16 1.165 2,205,792
MIN A Mineral Resources Limited   79.200 1.54 19.398 747,159
URW A Unibail-Rodamco-Westfield SE 6.450 -1.23 9.454 307,553
LSF A L1 Long Short Fund Limited 3.070 0.33 5.277 444,417
CSR A CSR Limited   8.905 -0.06 0.725 2,978,477
PMC A Platinum Capital Limited   1.400 -0.36 8.415 301,231
HDN A Homeco Daily Needs REIT 1.265 -1.94 7.417 2,514,234
PRU A Perseus Mining Limited   2.385 -1.45 10.177 4,749,035
BWP A BWP Trust   3.630 -1.36 8.199 1,475,382
TSK A Task Group Holdings Limited 0.830 0.61 3.819 1,392,209
NXL A Nuix Ltd 2.365 -3.07 29.723 471,295
360 A Life360, Inc. 15.665 -0.60 25.367 912,658
PNI A Pinnacle Investment Management Group Ltd   13.000 -1.22 26.175 375,549
SLX A Silex Systems Ltd   6.500 -1.96 44.713 686,143
PGC A Paragon Care Ltd.   0.360 0.00 17.968 1,698,731
GMG A Goodman Group   34.250 -1.38 17.641 5,792,170
NIC A NICKEL MINES LIMITED 1.012 2.22 20.885 7,189,352
DCG A Decmil Group Limited   0.290 0.00 5.423 673,652
AWC A Alumina Limited   1.685 -1.17 14.165 12,898,869

Get this analysis on your stocks daily!

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.