Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: New 52 Week High on

Price made a new 52-week high

Related Scans: Strength Breakout Bullish
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
YRL C 0.215 115.00 6,368,372 11.28
POL B 0.440 7.32 1,606,990 6.02
OSM A 0.430 16.22 1,364,997 3.71
CCR B 0.337 2.12 1,165,810 3.48
INR A 0.275 5.77 10,023,813 3.25
PRN A 1.155 2.21 7,508,663 2.96
AOV B 11.010 10.21 746,975 2.57
CAY B 0.145 -9.38 3,249,464 2.20
CYL A 3.510 4.46 2,069,882 1.92
AUC B 0.565 2.73 1,213,163 1.85
RRL A 2.750 3.77 9,057,026 1.80
LRV A 0.520 23.81 9,960,912 1.72
GDG A 3.380 5.30 394,507 1.58
DEG A 1.445 3.96 10,699,570 1.50
BOQ A 6.970 -0.57 3,345,858 1.44
TCG B 0.355 -1.39 2,266,033 1.36
PL8 A 1.240 -1.16 718,511 1.31
SBM A 0.455 3.41 4,554,225 1.04
TLX A 21.490 -2.14 1,222,524 0.98
DUR A 1.675 2.13 451,483 0.98
RMS A 2.480 3.33 3,590,160 0.91
WGX A 3.260 4.82 6,795,570 0.91
MFG A 11.450 1.69 617,962 0.82
SSM A 1.580 1.61 822,037 0.82
RF1 A 3.560 1.42 124,482 0.75
MQG A 239.200 1.34 420,160 0.73
HUB A 68.130 1.64 212,487 0.70
REG A 6.600 1.07 582,790 0.67
PME A 195.340 1.31 150,061 0.64
UNI A 8.250 1.10 91,507 0.51
SLC B 1.965 -1.75 669,534 0.41
Related Scans: Strength Breakout Bullish
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...