Strength Stock Scans
This set of scans can be used to find stocks which are experiencing price strength. That could be defined by a rising relative strength rating (this site's letter grades), an increase in price for one day or multiple days in a row, triggering a uptrend based on the ADX & Directional Movement indicators, overbought stochastic, etc.
Name | Description |
---|---|
Above Upper BB | Stocks which closed above their upper Bollinger Band. |
BB Squeeze + Lower Band Touch | Stocks in a Bollinger Band Squeeze which touched the lower band. |
BB Squeeze + Upper Band Touch | Stocks in a Bollinger Band Squeeze which touched the upper band. |
Expansion Breakout | Rules (via 'Hit & Run Trading'):
|
Expansion Pivot Buy Setup | Rules (via 'Hit & Run Trading'):
|
Gapped Up | Stocks which gapped up. |
Grade Rose To | Stocks which had their relative strength increase to a certain letter grade. |
Most Bullish Alerts | Stocks with the most bullish alerts for the day. |
New 52 Week Closing High | Price made a new 52-week closing high |
New 52 Week High | Price made a new 52-week high |
New Uptrend | ADX has risen above 25 and Directional Movement is up. |
Overbought Stochastic | Stocks with Overbought Stochastic |
Parabolic Rise | Stocks which are in the midst of an extremely sharp rally. They are very extended and may be ripe for a pullback. |
Percentage Change - Historical | Greatest Percentage Gainers or Losers over various timeframes. |
RSI Cross | Find stocks which have either crossed above or below an RSI (14) level. |
STB 50 Bullish | The 50 'most interesting' bullish setups for the day. |
Stochastic Reached Overbought | Stochastic (14, 3, 3) reached overbought levels by rising above 80 |
Top % Gainers | Top percentage gainers for the day. |
Up 3 Days in a Row | Stocks which rose in price three days in a row. |
Up 4 Days in a Row | Stocks which rose in price four days in a row. |
Up 5 Days in a Row | Stocks which rose in price five days in a row. |
Upper Bollinger Band Touch | Stocks which Touched their Upper Bollinger Band. |
Upper Bollinger Band Walk | Stocks which are walking up their upper Bollinger Bands |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles