Stocks Making: New 52 Week High on
Price made a new 52-week high
Related Scans:
Strength
Breakout
Bullish
Or combine this in a:
Combo Scan
or a
Back-To-Back Scan
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
NVQ | A | 0.056 | 180.00 | 77,649,094 | 43.27 | |
SPZ | A | 0.900 | 25.00 | 1,448,667 | 5.25 | |
CAT | A | 3.000 | 4.53 | 4,774,190 | 5.22 | |
SSM | A | 1.620 | 2.21 | 4,890,307 | 4.11 | |
FND | A | 7.500 | 9.97 | 436,124 | 2.57 | |
HMC | A | 11.470 | 3.05 | 3,445,931 | 2.32 | |
ARG | A | 9.000 | 0.56 | 576,454 | 2.25 | |
ZEO | A | 0.064 | 10.34 | 2,725,697 | 2.01 | |
ABV | A | 0.086 | 1.18 | 440,769 | 1.61 | |
SKS | A | 1.900 | 5.56 | 281,254 | 1.61 | |
ANZ | A | 32.450 | 2.59 | 6,684,305 | 1.49 | |
QAN | A | 8.890 | 3.61 | 9,607,710 | 1.42 | |
RDX | A | 3.950 | -2.47 | 471,293 | 1.39 | |
MHK | A | 0.305 | 12.96 | 536,943 | 1.29 | |
CBA | A | 155.130 | 1.50 | 2,493,400 | 1.28 | |
VUL | A | 6.220 | 1.97 | 784,532 | 1.28 | |
QBE | A | 19.310 | 1.69 | 4,271,384 | 1.25 | |
TNE | A | 26.920 | 0.86 | 730,418 | 1.23 | |
NWS | A | 49.570 | 1.06 | 155,571 | 1.17 | |
JDO | A | 2.000 | 2.04 | 3,189,898 | 1.15 | |
HSN | A | 5.640 | 0.00 | 390,725 | 1.11 | |
CBO | A | 1.940 | 0.52 | 210,640 | 1.11 | |
SUN | A | 19.250 | 2.18 | 2,048,346 | 1.09 | |
IAG | A | 7.980 | 0.88 | 4,970,632 | 1.08 | |
WBC | A | 33.060 | 1.91 | 5,291,238 | 1.00 | |
JBH | A | 89.470 | 1.73 | 308,923 | 0.94 | |
CAR | A | 41.140 | 0.96 | 598,995 | 0.89 | |
SVW | A | 45.780 | 1.53 | 390,861 | 0.85 | |
CPU | A | 30.220 | 2.16 | 1,237,674 | 0.83 | |
AX1 | A | 2.460 | 1.23 | 935,974 | 0.82 | |
REA | A | 247.370 | 0.76 | 127,421 | 0.79 | |
BEN | A | 12.820 | 1.91 | 945,661 | 0.78 | |
NWL | A | 30.740 | 1.35 | 254,128 | 0.68 | |
PME | A | 209.860 | 2.44 | 103,408 | 0.53 | |
FGG | A | 1.395 | 0.00 | 130,405 | 0.49 | |
MGOC | A | 3.300 | 0.00 | 773,924 | 0.39 | |
PYC | A | 1.850 | 873.68 | 121,665 | 0.02 |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles