Invalid date chosen. Displaying data for the latest date instead.
Stocks Making: New 52 Week Closing High on
Price made a new 52-week closing high
Related Scans:
Strength
Breakout
Bullish
Or combine this in a:
Combo Scan
or a
Back-To-Back Scan
Pro Scan
Results have been limited to 10 of the 45 matching stocks. For full access to this scan you must sign up for a
Free Account
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
PTR | A | 0.120 | 140.00 | 27,759,573 | 19.39 | |
NVQ | A | 0.097 | 10.23 | 67,421,387 | 12.70 | |
SGI | A | 0.420 | 6.33 | 641,240 | 3.01 | |
IGL | A | 2.270 | 1.34 | 453,911 | 2.70 | |
SRG | A | 1.280 | 7.11 | 4,598,589 | 2.63 | |
AAI | A | 69.780 | 2.11 | 578,064 | 2.43 | |
TNE | A | 29.450 | 10.05 | 1,379,765 | 2.27 | |
ARG | A | 9.060 | 0.67 | 569,179 | 2.12 | |
BEN | A | 13.430 | 1.74 | 2,007,844 | 1.70 | |
GDG | A | 3.700 | 2.78 | 512,907 | 1.68 | |
Sign Up to view the next 35 stocks. |
Popular Now
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles